Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Nov 2024 | 81 | 10 | 14 | 6 | 90 | 1503 | 54 | 132 | 93 | 731 |
Oct 2024 | 49 | 11 | 17 | 7 | 314 | 6453 | 230 | 542 | 371 | 1542 |
Sep 2024 | 23 | 14 | 10 | 7 | 302 | 5881 | 218 | 309 | 438 | 705 |
Aug 2024 | 27 | 11 | 9 | 7 | 300 | 7566 | 218 | 307 | 353 | 846 |
Jul 2024 | 27 | 14 | 13 | 7 | 314 | 8234 | 247 | 418 | 452 | 843 |
Jun 2024 | 32 | 20 | 21 | 12 | 363 | 12832 | 384 | 632 | 619 | 963 |
May 2024 | 30 | 18 | 19 | 12 | 356 | 10309 | 387 | 599 | 567 | 955 |
Apr 2024 | 27 | 18 | 15 | 10 | 394 | 8827 | 300 | 471 | 552 | 822 |
Mar 2024 | 22 | 17 | 13 | 8 | 336 | 8466 | 265 | 427 | 529 | 699 |
Feb 2024 | 29 | 21 | 18 | 14 | 510 | 8969 | 429 | 539 | 631 | 866 |
Jan 2024 | 27 | 19 | 15 | 9 | 322 | 11120 | 289 | 488 | 604 | 848 |
Dec 2023 | 12 | 10 | 6 | 4 | 183 | 4843 | 149 | 199 | 312 | 395 |
Totals | 95003 | 3170 | 5063 | 5521 | 10215 | |||||
Generated by Webalizer Version 2.23 |