Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 670 | 25 | 130 | 15 | 162 | 5928 | 141 | 1172 | 230 | 6036 |
Apr 2025 | 298 | 27 | 72 | 15 | 455 | 17243 | 450 | 2161 | 824 | 8944 |
Mar 2025 | 150 | 27 | 42 | 14 | 446 | 13972 | 444 | 1303 | 857 | 4663 |
Feb 2025 | 129 | 32 | 46 | 17 | 423 | 15940 | 487 | 1305 | 905 | 3622 |
Jan 2025 | 97 | 25 | 27 | 14 | 429 | 13688 | 438 | 849 | 775 | 3011 |
Dec 2024 | 79 | 21 | 29 | 11 | 409 | 9705 | 352 | 923 | 654 | 2462 |
Nov 2024 | 57 | 12 | 14 | 8 | 339 | 6841 | 241 | 432 | 378 | 1718 |
Oct 2024 | 49 | 11 | 17 | 7 | 314 | 6453 | 230 | 542 | 371 | 1542 |
Sep 2024 | 23 | 14 | 10 | 7 | 302 | 5881 | 218 | 309 | 438 | 705 |
Aug 2024 | 27 | 11 | 9 | 7 | 300 | 7566 | 218 | 307 | 353 | 846 |
Jul 2024 | 27 | 14 | 13 | 7 | 314 | 8234 | 247 | 418 | 452 | 843 |
Jun 2024 | 32 | 20 | 21 | 12 | 363 | 12832 | 384 | 632 | 619 | 963 |
Totals | 124283 | 3850 | 10353 | 6856 | 35355 | |||||
Generated by Webalizer Version 2.23 |